Choose the perfect plan for your business. No hidden fees, no surprises. Cancel anytime.
See what's included in each plan
| Feature | Starter | Professional | Advanced | Ultra |
|---|---|---|---|---|
| Pricing | ||||
| 3 Months | ||||
| 6 Months | ||||
| Yearly | ||||
| Core Features | ||||
| QR Code Menus | ||||
| Real-time Menu Updates | ||||
| Table Management | ||||
| Premium Modules | ||||
| Menu Item Photos | ||||
| Multi-language Support | ||||
| Additional Languages | ||||
| Media Blocks (Videos & Galleries) | ||||
| Customer Review System | ||||
| Digital Ordering System | ||||
| Delivery Integration | ||||
| Waiter Calling | ||||
| Analytics & Management | ||||
| Analytics Dashboard | ||||
Everything you need to know about our pricing
Join thousands of restaurants already using Scan2Order. Start your free 14-day trial today—no credit card required.
Dai un'occhiata alla nostra Cookie Policy per maggiori informazioni.
Essential
Session, security & basic functionality. Always active.
Analytics
Google Analytics & usage statistics to improve our service.
Preferences
Theme, language & personalization settings.
Third-party
Stripe payments, embedded content & external services.